India Copper Import Data
Date | HS Code | Description | Country Origin | Port of Destination | Value in INR | Quantity | Unit | Unit Rate In INR |
1-Dec-09 | 74082290 | COPPER NICKEL INGOTS (80-20) BENO: 853400 | UNITED ARAB EMIRATES | Delhi TKD ICD | 8733210.10 | 24.66 | MTS | 354087.34 |
2-Dec-09 | 74111000 | SEAMLESS GROOVED AND PLAIN COPPER TUBE 7.00MM X 0.250MM X B3 . FOR MANUFACTURING PURPOSE BENO: 853577 | MALAYSIA | Delhi TKD ICD | 2141488.76 | 5.79 | MTS | 369713.03 |
2-Dec-09 | 74111000 | SEAMLESS GROOVED AND PLAIN COPPER TUBE 9.52MM X 0.290MM X B 73. FOR MANUFACTURING PURPOSE BENO: 853577 | MALAYSIA | Delhi TKD ICD | 965889.30 | 2.65 | MTS | 364046.92 |
2-Dec-09 | 74111000 | SEAMLESS GROOVED AND PLAIN COPPER TUBE 9.52MM X 0.290MM X B 73. FOR MANUFACTURING PURPOSE BENO: 853577 | MALAYSIA | Delhi TKD ICD | 3324276.32 | 9.13 | MTS | 364046.93 |
2-Dec-09 | 74102100 | COMPOSITE COPPER CLAD LAMINATES - KB-5150 CEM-1W 2.00 MM 35/ 00 1220X1020-FOR MANUFACTURE OF PRINTED CIRCUIT BOARDS BENO: 853610 | CHINA | Delhi TKD ICD | 163466.98 | 200.00 | PCS | 817.33 |
2-Dec-09 | 74102100 | GLASS EPOXY COPPER CLAD LAMINATES-KB6160 FR-4UVB 1.60 MM 70/ 00 1220X1020-FOR MANUFACTURE OF PRINTED CIRCUIT BOARDS BENO: 853610 | CHINA | Delhi TKD ICD | 267723.22 | 300.00 | PCS | 892.41 |
2-Dec-09 | 74102100 | PAPER PHENOLIC COPPER CLAD LAMINATES KB-3150C FR-1 2.00MM 3 5/00 1220X1020 - FOR MANUFACTURE OF PRINTED CIRCUIT BOARDS BENO: 853610 | CHINA | Delhi TKD ICD | 243755.62 | 478.00 | PCS | 509.95 |
2-Dec-09 | 74102100 | PAPER PHENOLIC COPPER CLAD LAMINATES KB-3150C FR-1 1.60MM 35 /00 1220X1020 - FOR MANUFACTURE OF PRINTED CIRCUIT BOARDS BENO: 853610 | CHINA | Delhi TKD ICD | 2368429.80 | 5500.00 | PCS | 430.62 |
2-Dec-09 | 85439000 | COPPER COIL (SPARE FOR SOLAR WATER SYSTEM) MODEL SKI NP-460-1800/58-24 ) BENO: 853772 | CHINA | Delhi TKD ICD | 13941.16 | 2.00 | NOS | 6970.58 |
2-Dec-09 | 74111000 | COPPER TUBE 9.52 MM X 0.280 MM X B73 BENO: 853773 | MALAYSIA | Delhi TKD ICD | 2862301.30 | 7851.25 | KGS | 364.57 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: indiaimports@infodriveindia.com